Mansfield Campus - Accelerated Nursing
Four Semester Program
Cohort beginning Fall 2025
Expense | Per Term | Four Term Program |
---|---|---|
Tuition (12-19 hours)* | $9,004 | $34,800 |
Tech Fee | $280 | $1,120 |
Program Fee | $600 | $2,400 |
Course Fees | $900** | $3,600** |
TOTAL | $10,784 | $43,136 |
*Part-time tuition rate is $755/hour under 12 hours
**Average course fees. Refer to Course Fees for specific fees by course
ROOM OPTION
Expense | Fall | Spring | TOTAL |
---|---|---|---|
Mansfield Campus Room Single | $4,140 | $4,140 | $8,280 |
Ashland Campus Room* | $3,500 | $3,500 | $7,000 |
Meal Plan | n/a | n/a | n/a |
Contact Information
Student Accounts
202 Founders Hall
busoff@zzsghm.com
419-289-5022
800-882-1548 ext. 5022
Fax: 419-289-5014
Office Hours
Monday - Friday: 8 a.m. - 4 p.m.
Mail Payments To
Ashland University
Student Accounts - 202 Founders Hall
401 College Ave.
Ashland, OH 44805